All Barnes & Noble Booksellers Support Data in one mobile app
Get Dial Customer Service app – Your One-Stop Solution for Effortless Customer Support.
With Dial Customer Service App, you will have all the information below on your mobile device at any time. You will be able to dial the customer service of Barnes & Noble Booksellers directly from the app and get instructions on how to contact a live customer service representative while on the phone. You can also favorite the companies you use frequently to access them right away.
Android App | Barnes & Noble |
Android App URL | https://play.google.com/store/apps/dev?id=8435443450623193572&hl=en&gl=US |
Area served | US |
Company Name | Barnes & Noble Booksellers |
Customer Service Description | Barnes & Noble Customer Service Phones |
Customer Service Phone Number | 1-800-843-2665 |
Customer Service Working Hours | from 8am to 11pm EST Monday-Friday, from 9am to 11pm EST Saturday-Sunday |
Facebook URL | https://www.facebook.com/barnesandnoble |
Facebook handle | barnesandnoble |
Foundation Year | 1886 |
Foundation city | New York City |
Foundation country | US |
Foundation state | NY |
Glassdoor Career URL | https://www.glassdoor.co.uk/Overview/Working-at-Barnes-and-Noble-EI_IE2439.11,27.htm |
IOS App | Barnes & Noble – shop books |
IOS App URL | https://apps.apple.com/us/app/barnes-noble-shop-books/id320214162 |
Instagram URL | https://www.instagram.com/barnesandnoble/ |
Jobs Openings URL | https://careers.barnesandnoble.com/ |
Joined to twitter | April 2009 |
Key Executives | Leonard Riggio (Chairman), James Daunt (CEO) |
Linkedin URL | https://www.linkedin.com/company/barnes-&-noble/ |
Number of employees | 24,000 |
Parent organization | Elliott Management Corporation |
Phone Menu |
|
Phone Number | 1 201-559-3882 |
Twitter URL | https://twitter.com/bnbuzz |
Twitter handle | bnbuzz |
Type | Private |
Vision & mission | "to operate the best omni-channel specialty retail business in America" |
Youtube URL | https://www.youtube.com/c/barnesandnoble/ |
Post ID | 1516 |
Address | New York City, NY, US |
CEO | James Daunt |
Competitors | Cengage Learning, McGraw-Hill, Wiley and Amazon |
Founders | Charles M. Barnes, William Barnes, G. Clifford Noble, Leonard Riggio |
Headquarters | New York City, NY, US |
Industry | Book Retail |
Logo | Yes |
Motto | "More Than Just Books" |
Website | https://www.barnesandnobleinc.com/ |