All Bed Bath & Beyond Inc. Support Data in one mobile app
Get Dial Customer Service app – Your One-Stop Solution for Effortless Customer Support.
With Dial Customer Service App, you will have all the information below on your mobile device at any time. You will be able to dial the customer service of Bed Bath & Beyond Inc. directly from the app and get instructions on how to contact a live customer service representative while on the phone. You can also favorite the companies you use frequently to access them right away.
Android App | Bed Bath & Beyond: Home Essentials + Gift Registry |
Android App URL | https://play.google.com/store/apps/details?id=com.bbby.bedbathandbeyond&hl=en_US |
Area served | United States, Mexico, Canada, Puerto Rico |
Company Name | Bed Bath & Beyond Inc. |
Customer Service Description | Bed Bath & Beyond Phone Customer Service |
Customer Service Phone Number | 1-800-462-3966 |
Customer Service Working Hours | available 24 hours a day seven days a week |
Facebook handle | <a href="https://www.facebook.com/BedBathAndBeyond/">https://www.facebook.com/BedBathAndBeyond/</a> |
Foundation Year | 1971 |
Foundation city | Springfield |
Foundation country | US |
Foundation state | New Jersey |
Glassdoor Career URL | https://www.glassdoor.co.uk/Overview/Working-at-Bed-Bath-and-Beyond-EI_IE1961.11,30.htm |
IOS App | Bed Bath & Beyond |
IOS App URL | https://apps.apple.com/us/app/bed-bath-beyond/id495955880 |
Instagram URL | https://www.instagram.com/bedbathandbeyond/ |
Jobs Openings URL | https://www.bedbathandbeyond.com/store/static/careers |
Joined to twitter | September 2011 |
Key Executives | Warren Eisenberg (Co-Chairman), Leonard Feinstein (Co-Chairman), Mark Tritton (CEO), Arthur Stark (President) |
Linkedin URL | https://www.linkedin.com/company/bed-bath-and-beyond/ |
Number of employees | 55,000 |
Phone Menu |
|
Phone Number | 1-800-462-3966 |
Target Group | Housewives and young girls from urban upper middle class |
Traded as | Nasdaq: BBBY S&P 600 component |
Twitter URL | https://twitter.com/bedbathbeyond |
Twitter handle | bedbathbeyond |
Type | Public company |
Vision & mission | "The Company's mission is to be trusted by its customers as the expert for the home and heart-related life events" |
Youtube URL | https://www.youtube.com/c/BedBathBeyond |
Post ID | 1576 |
Address | Union, New Jersey, US |
CEO | Mark J. Tritton |
Competitors | Wayfair, Kohl's, Lowe's Home Improvement and J. C. Penney |
Founders | Warren Eisenberg, Leonard Feinstein |
Headquarters | Union, New Jersey, US |
Industry | Home Furnishings |
Logo | Yes |
Positioning | High quality goods for the bedroom and bathroom |
Sector | Retail |
Slogan | "Everything to Entertain” |
USP | The ultimate in luxury and indulgence at Bed Bath and Beyond |
Website | https://www.bedbathandbeyond.com/ |