All Cox Communications, Inc. Support Data in one mobile app
Get Dial Customer Service app – Your One-Stop Solution for Effortless Customer Support.
With Dial Customer Service App, you will have all the information below on your mobile device at any time. You will be able to dial the customer service of Cox Communications, Inc. directly from the app and get instructions on how to contact a live customer service representative while on the phone. You can also favorite the companies you use frequently to access them right away.
Android App | Cox |
Android App URL | https://play.google.com/store/apps/details?id=com.cox.android.mobileconnect&hl=en&gl=US |
Area served | Arizona, Arkansas, California, Connecticut, Washington, D.C., Florida, Georgia, Idaho, Iowa, Kansas, Louisiana, Massachusetts, Nebraska, Nevada, North Carolina, Ohio, Oklahoma, Texas, Rhode Island, Virginia |
Company Name | Cox Communications, Inc. |
Customer Service Description | Cox Communications Cable Customer Service Phones |
Customer Service Phone Number | 1-800-234-399 |
Customer Service Working Hours | available 24 hours a day 7 days a week |
Facebook URL | https://www.facebook.com/coxcommunications/ |
Facebook handle | coxcommunications |
Foundation Year | 1962 |
Foundation city | Atlanta |
Foundation country | US |
Foundation date | February |
Foundation state | Georgia |
Glassdoor Career URL | https://www.glassdoor.co.uk/Overview/Working-at-Cox-Communications-EI_IE4063.11,29.htm |
IOS App | Cox App 4+ |
IOS App URL | https://apps.apple.com/us/app/cox-app/id415894489 |
Instagram URL | https://www.instagram.com/coxcommunications/ |
Jobs Openings URL | https://www.cox.com/aboutus/careers.html |
Joined to twitter | January 2010 |
Key Executives | Patrick J. Esser, (President and CEO), James C. Kennedy (Chairman), Anne Cox Chambers (Director) |
Linkedin URL | https://www.linkedin.com/company/cox-communications |
Number of employees | 20,000 |
Parent organization | Cox Enterprises |
Phone Menu |
|
Phone Number | 1-800-234-399 |
Twitter URL | https://twitter.com/coxcomm |
Twitter handle | coxcomm |
Type | Subsidiary company |
Vision & mission | "Cox Communications is committed to creating more moments of real human connection. We bring people closer to family and friends through technology that's inspired by a culture that puts people first. We're always working to improve life in the communities we serve" |
Youtube URL | https://www.youtube.com/coxcommunications |
Post ID | 818 |
Address | Atlanta, Georgia, US |
CEO | Alex Taylor |
Competitors | AT&T, Warner Media, Copart and Altice USA |
Headquarters | 6205 Peachtree Dunwoody Rd., Atlanta, GA 30328, US |
Industry | Telecommunications |
Logo | Yes |
Motto | "bringing us closer" |
Sector | Customer Service Phone |
Website | https://www.cox.com/ |