All Liberty Mutual Group Support Data in one mobile app
Get Dial Customer Service app – Your One-Stop Solution for Effortless Customer Support.
With Dial Customer Service App, you will have all the information below on your mobile device at any time. You will be able to dial the customer service of Liberty Mutual Group directly from the app and get instructions on how to contact a live customer service representative while on the phone. You can also favorite the companies you use frequently to access them right away.
Android App | Liberty Mutual Mobile |
Android App URL | https://play.google.com/store/apps/details?id=com.lmig.pm.internet.mobile.android.libertymutual&hl=en&gl=US |
Area served | Worldwide |
Company Name | Liberty Mutual Group |
Customer Service Description | Liberty Mutual Phone Customer Service |
Customer Service Phone Number | 1-800-290-7933 |
Customer Service Working Hours | from 8am to 10pm ET Monday-Friday, from 8am to 8pm EST Saturday, from 11am to 5pm EST Sunday |
Facebook URL | https://www.facebook.com/libertymutual |
Facebook handle | libertymutual |
Foundation Year | 1912 |
Foundation city | Boston |
Foundation country | US |
Foundation date | July 1 |
Foundation state | Massachusetts |
Glassdoor Career URL | https://www.glassdoor.co.uk/Overview/Working-at-Liberty-Mutual-Insurance-EI_IE2874.11,35.htm |
IOS App | Liberty Mutual Mobile |
IOS App URL | https://apps.apple.com/us/app/liberty-mutual-mobile/id397404511 |
Instagram URL | https://www.instagram.com/libertymutual/ |
Jobs Openings URL | https://www.libertymutualgroup.com/about-lm/careers/overview |
Joined to twitter | August 2013 |
Key Executives | David H. Long (Chairman, President and CEO) |
Linkedin URL | https://www.linkedin.com/company/liberty-mutual-insurance |
Number of employees | 113,000 |
Parent organization | LMHC Massachusetts Holdings, Inc. |
Phone Menu |
|
Phone Number | 1-800-290-7933 |
Target Group | Caters to all income groups |
Twitter URL | https://twitter.com/LibertyMutual |
Twitter handle | LibertyMutual |
Type | Private company |
Youtube URL | https://www.youtube.com/c/libertymutual/about |
Post ID | 1337 |
Address | Boston, Massachusetts, US |
CEO | David H. Long |
Competitors | Travelers, Nationwide Insurance, Allstate, State Farm Insurance and AIG |
Headquarters | Boston, Massachusetts, US |
Industry | Insurance Services |
Logo | Yes |
Positioning | Complete Insurance and Specialized Services |
Sector | Insurance |
Slogan | "Only pay for what you need" |
USP | Specializing in life and supplemental General insurance |
Website | https://www.libertymutual.com/ |