All NY State of Health Support Data in one mobile app
Get Dial Customer Service app – Your One-Stop Solution for Effortless Customer Support.
With Dial Customer Service App, you will have all the information below on your mobile device at any time. You will be able to dial the customer service of NY State of Health directly from the app and get instructions on how to contact a live customer service representative while on the phone. You can also favorite the companies you use frequently to access them right away.
Android App | New York State Department of Health |
Android App URL | https://play.google.com/store/apps/developer?id=New+York+State+Department+of+Health&hl=en&gl=US |
Area served | New York City, NY, US |
Company Name | NY State of Health |
Customer Service Description | New York State of Health Customer Support Phones |
Customer Service Phone Number | 1-855-355-5777 |
Customer Service Working Hours | from 8am to 8pm Monday-Friday, from 9am to 1pm Saturday, Sunday closed |
Facebook URL | https://www.facebook.com/NYStateofHealth |
Facebook handle | NYStateofHealth |
Foundation Year | 2013 |
Foundation city | New York City |
Foundation country | US |
Foundation state | NY |
Glassdoor Career URL | https://www.glassdoor.co.uk/Overview/Working-at-NY-State-of-Health-EI_IE3507102.11,29.htm |
IOS App | New York State Department of Health |
IOS App URL | https://apps.apple.com/us/developer/new-york-state-department-of-health/id1058581628 |
Instagram URL | https://www.instagram.com/nystateofhealth/ |
Joined to twitter | July 2013 |
Key Executives | David Sandman (CEO) |
Linkedin URL | https://www.linkedin.com/company/nystateofhealth |
Phone Menu |
|
Phone Number | 1-855-355-5777 |
Twitter URL | https://twitter.com/nystateofhealth |
Twitter handle | nystateofhealth |
Type | Government Agency |
Youtube URL | https://www.youtube.com/NYStateofHealth |
Post ID | 1319 |
Address | New York City, NY, US |
CEO | David Sandman |
Competitors | HCR Home Care, Phoenix Home Care, Venture Forthe |
Headquarters | New York City, NY, US |
Industry | Insurance Services |
Logo | Yes |
Motto | "We protect, improve and promote the health" |
Sector | Insurance |
Website | https://nystateofhealth.ny.gov/ |