All WW International, Inc. Support Data in one mobile app
Get Dial Customer Service app – Your One-Stop Solution for Effortless Customer Support.
With Dial Customer Service App, you will have all the information below on your mobile device at any time. You will be able to dial the customer service of WW International, Inc. directly from the app and get instructions on how to contact a live customer service representative while on the phone. You can also favorite the companies you use frequently to access them right away.
Android App | WW (formerly Weight Watchers) |
Android App URL | https://play.google.com/store/apps/details?id=com.weightwatchers.mobile&hl=en&gl=US |
Area served | Worldwide |
Company Name | WW International, Inc. |
Customer Service Description | Weight Watchers Phone Customer Service |
Customer Service Phone Number | 1-800-651-6000 |
Customer Service Working Hours | from 8am to 1am ET Monday-Friday, from 8am to 11pm ET Saturday-Sunday |
Facebook URL | https://www.facebook.com/WW |
Facebook handle | WW |
Foundation Year | 1963 |
Foundation city | Queens |
Foundation country | US |
Foundation date | May 15 |
Foundation state | New York |
Glassdoor Career URL | https://www.glassdoor.co.uk/Overview/Working-at-WW-EI_IE6970.11,13.htm |
IOS App | WW Weight Watchers Reimagined |
IOS App URL | https://apps.apple.com/us/app/ww-weight-watchers-reimagined/id331308914 |
Instagram URL | https://www.instagram.com/weightwatchers/ |
Jobs Openings URL | https://www.weightwatchers.com/us/ww-corporate-careers |
Joined to twitter | September 2018 |
Key Executives | Mindy Grossman (President & CEO) |
Linkedin URL | https://www.linkedin.com/company/wwinternational |
Number of employees | 18,000 |
Phone Menu |
|
Phone Number | 1-800-651-6000 |
Traded as | Nasdaq: WW S&P 600 component |
Twitter URL | https://twitter.com/weightwatchers |
Twitter handle | weightwatchers |
Type | Public company |
Vision & mission | "We inspire healthy habits for real life.* *For people, families, communities, the world—for everyone" |
Youtube URL | https://www.youtube.com/user/WeightWatchers |
Post ID | 807 |
Address | 675 Avenue of the Americas, 6th Floor New York, NY, US |
CEO | Mindy Grossman |
Competitors | MyFitnessPal, Noom, Retrofit and Arivale |
Founders | Jean Nidetch |
Headquarters | 675 Avenue of the Americas, 6th Floor New York, NY, US |
Industry | Health & Beauty |
Logo | Yes |
Motto | "Wellness that works" |
Sector | Healthcare |
Website | https://www.weightwatchers.com/ |